प्रौद्योगिकियां
DAIRY MICROBIOLOGY DIVISION
ICAR-NATIONAL DAIRY RESEARCH INSTITUTE, KARNAL
LIST OF TECHNOLOGIES TRANSFERRED DURING 2013-2018
Sr. No. | Name of Technology | Revenue (Rs.) |
2019 | ||
1. | Spore based technology for detection of antibiotic residues in milk transferred to M/s. Delmos Research Pvt. Ltd. 5210 / 29, Surat Nagar Phase 1, Gurgaon 122001through MOU signed dated 12 March 2019 | Rs. 3,54, 000 |
2 | Technology of Sour Dahi using prolific acidifying lactic cultures to Lacpro Biotech Private Ltd., Pune through Agriinnovate India Ltd. on 19.3.2019 | Rs. 1,50,000 |
3 | MistiDoi with fast acidifying high sugar tolerating lactic culture (s) to Lacpro Biotech Private Ltd., Pune through Agriinnovate India Ltd. on 19.3.2019 | Rs. 1,60,00 |
4 | Strip based technology for detection of antibiotic residues in milk M/s. Florecer Services Private Limited, New Delhi, 122001through MOU signed through Agriinovate with non-exclusive license fee dated 01 July 2019. | Rs 5,90, 000 |
5 | Strip based technology for detection of pesticide residues in milk M/s. Florecer Services Private Limited, New Delhi, 122001through MOU signed through Agriinovate with non-exclusive dated 01 July 2019
|
Rs 5,90, 000 |
2018 | ||
6 | ‘Sugar tolerating lactic culture for preparation of MistiDoi (MistiDoi Culture-20 freeze dried ampoules)’ transferred to NIF Private limited, Kanpur, UP (2×20 ampoules transferred) | 2×1,00,000=
2,00,000 |
2017 | ||
7 | ‘Sugar tolerating lactic culture for preparation of Mistidoi (Mistidoi culture – 15 Freeze dried ampoules)’ transferred to NIF Private limited, Kanpur, UP (15×3 ampoules transferred) | 75,000×3=
2,25,000 |
8 | ‘Sugar tolerating lactic culture for preparation of Mistidoi (Mistidoi culture – 15 Freeze dried ampoules)’ transferred to Schreiber Dynamix Dairies Pvt. Ltd., Pune | 1,60,000 |
2016 | ||
9 | Technology “Paper strip assay for detection of pesticide residues” was licensed to M/s. Hatsun Agro Product Limited, Chennai MOU Dated 17thDec, 2016, as non-exclusive license for ten years. | 5,75,000 |
10 | Technology “Spore based kit for detection of antibiotic residues in milk at dairy farm” was licensed to M/s. Hatsun Agro Product Limited, Chennai MOU Dated 17thDec, 2016 as non-exclusive license for ten years. | 3,45,000 |
11 | ‘Whey based medium for lactic acid bacteria’ transferred to, Absource Biologics (P) Ltd., Kinetic Innovation Park, D-1 Block, Plot No. 18/1 Part, MIDC, Chinchwad, Pune – 411019, Maharashtra on 05.02.2016. | 6,87,000 |
12 | ‘Bioprocess for Direct Vat Set MistiDahi Culture’ transferred to Absource Biologics(P) Ltd., Kinetic Innovation Park, Chinchwad, Pune – 411019, Maharashtra on 05.02.2016. | 8,01,500 |
13 | ‘EPS producing culture for preparation of low-fat Dahi’ transferred toAbsource Biologics (P) Ltd., Kinetic Innovation Park, D-1 Block, Plot No. 18/1 Part, MIDC, Chinchwad, Pune – 411019, Maharashtra on 05.02.2016. | 1,14,500 |
14 | ‘Exopolysaccharides producing cultures for preparation of low-fat lassi’ transferred to M/s Renuka Milk & Dairy Product, Ghosikheda, Tehsil Mhow, Indore, Madhya Pradesh.Technology transferred on 10th June 2016 | 1,00,000 |
2015 | ||
15 | ‘MistiDoi with fast acidifying high sugar tolerating lactic culture’ transferred to – Abis Dairy Farm, Indamara village, Pendri Post, Rajnandgaon Dist., Chattisgarh on 19.05.2015. | 1,79,776 |
16 | ‘MistiDoi with Fast Acidifying High Sugar Tolerating Lactic Culture(S)’ transferred to – CP Milk and Food Products Pvt. Ltd. Lucknow, U.P. on 12.11.2015 | 1,82,400 |
17 | ‘MistiDoi with Fast Acidifying High Sugar Tolerating Lactic Culture(s) transferred to ITC LIMITED, Virginia House, 37, Jawaharlal Nehru Road, Kolkata – 700 071, West Bengal on 03.12.2015 | 1,83,200 |
2014 | ||
18 | ‘An indigenous strain of Lactobacillus plantarumLP91’ was transferred to to M/s Sarvotham Care Ltd., Secunderabad through MoU exchange at ICAR, Krishi Bhawan on 30.09.2014. | 10,00,000 |
19 | ‘An indigenous strain of Lactobacillus fermentum LF1’transferred to to M/s Sarvotham Care Ltd., Secunderabad through MoU exchange at ICAR, Krishi Bhawan on 30.09.2014. | 10,00,000 |
20 | ‘A Technology for production Misti Dahi having improved body and texture using well characterized fast acidifying high sugar tolerating lactic culture’ transferred to Namaste India Foods Pvt. Ltd., Kanpur-U.P through MOU exchange on 1. 11.2014 | 1,60,000 |
2013 | ||
21 | Technology on “Detection of L. monocytogenes in milk” transferred to M/s Neugen Diagnostics (India) Pvt. Ltd., Hyderabad as non-exclusive license with lumsump price of Rs 7.5 lakhs through MOU (ref. no. 11147) exchange vide dated 5.07.2013. | 3,50,000 |
22 | Technology on “Detection of Enterococci in milk” transferred to M/s Neugen Diagnostics (India) Pvt. Ltd., Hyderabad as non-exclusive license with lumsump price of Rs 3.5 lakhs through MOU (ref. no. 11146) exchange vide dated 5.07.2013. | 7,50,000 |
DAIRY MICROBIOLOGY DIVISION
ICAR-NATIONAL DAIRY RESEARCH INSTITUTE, KARNAL
LIST OF PATENTS GRANTED/FILED DURING 2013-2018
Sr. No. | Name of Technology |
2018 | |
1. | A process for manufacture of low-fat chakka and Shrikhand by using exo-polysaccharides producing bacteria (Filed) |
2017 | |
2. | A process of preparing a spore inhibition based enzyme substrate assay for monitoring aflatoxin M1 in milk (Granted). |
3. | Construction of mutant strain of Kluveromyce smarxianus for enhanced galactose utilization (Filed). |
2016 | |
4. | Spore germination based Detection Kit for β-lactam group in milk. Patent # 115/DEL/2009. Patent No. 273160 dated 25/05/2016. (Granted). |
2015 | |
5. | Rapid spore enzyme based miniaturized assay (s) for detection of pesticide residues. Indian Patent Reg. No. 3819/ DEL/ 2015. (Filed) |
2014 | |
6. | A Novel Process of Sporulation, Activation and Germination in Thermophilic Bacteria for Rapid Detection of Antibiotic Residues in Milk. Indian Patent No. 264145 dated 9.12.2014. (Granted). |
7. | Development of Enzyme-Spore based assay (s) for monitoring antibiotic residues in milk Patent: Reg # IPR 2213/DEL/2014. |
8. | Spore-sensor for rapid detection of E. coli in milk employing marker enzymes and marker sugar as germinants. Patent: Reg # IPR 2214/DEL/2014. |
2013 | |
9. | Two Stage Enzyme Assay for Detection of Listeria monocytogenes In Milk Products. Patent # 1357/DEL/2013. |