NDRI Links
Technologies & Patents
Institute Technology Management Unit (ITMU) is designated/established to act as Secretariat for the Institute Technology Management Committee (ITMC).ITMC is the highest body which takes important decisions for the intellectual property management at ICAR-NDRI and is chaired by the Director. Institute Technology Management Unit (ITMU) at ICAR-NDRI is the unit act for IP related matters/progress/concernsviz., filing of patents, approval of the technology for commercialization, pricing of the technologies ready for commercialization etc.
The composition of ITMU is as follows:
S. No | Name & Designation | Role |
1. | Dr. Rajan Sharma, PS, DC Division | Incharge, ITMU |
2. | Dr. Narender R Panjagari, Senior Scientist, DT Division | Co-Incharge |
3. | Dr. D.N. Das, PS, SRS, Bengaluru | Member |
4. | Dr. Sachin Kumar, Scientist, AN Division | Member |
5. | Dr. Gunjan Bhandari Scientist, DES&M Division | Member |
6. | Dr. Sanjit Maiti Scientist, D. Ext. Division | Member |
7. | Dr. Mohan Mandal ERS, Kalyani | Member |
8. | Dr. Priyanka, Scientist, DE Division | Member |
9. | Dr. Meena Malik. Prof. (Eng), PME | Member Secretary |
As per the ICAR guidelines for Intellectual Property Management and Technology Transfer/Commercialization operative with effect from October 2, 2006, ICAR-National Dairy Research Institute Karnal has constituted Institute Technology Management Committee (ITMC) in December 2006 (revised time to time) for screening/testing of technologies for patenting or commercialization for the research subgroups on Production, Processing and Management.
The composition of ITMC is as follows:
S. No | Name & Designation | Role |
1. | Director, ICAR-NDRI, Karnal | Chairman |
2. | Joint Director (Research) & I/C SRC ICAR-NDRI, Karnal | Member |
3. | Dr. Latha Sabikhi, PS, DT Division | Member |
4. | Dr. Bimlesh Mann, PS, DC Division | Member |
5. | Dr. S.K. Niranjan, PS, NBAGR (IPR Expert) | External Member |
6. | Dr. Naresh Kumar, PS, DM Division | Member |
7. | Dr. S. De., PS, ABTC Section | Member |
8. | Dr. Rajan Sharma, PS, DC Division, ICAR-NDRI, Karnal | Member Secretary |
Technologies Commercialized by ICAR-National Dairy Research Institute, Karnal (2008-till date)
S. No. | Name of technology | Name of leading Division | Name of inventors | No. of times commercialized |
1. | Low-cholesterol Ghee | Dairy Chemistry | Darshan Lal, Vivek Sharma, Raman Seth, Manoj Kumar and Amit Kumar | 04 |
2. | A new test for detergent detection for milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput and Amit Kumar Barui | 08 |
3. | Mineral mixture (Cation & Anion) | Animal Nutrition | Harjit Kaur, Veena Mani and Amrish Kumar Tyagi | 06 |
4. | Detection of Enterococci in Milk | Dairy Microbiology | Naresh Kumar, G. Kaur, G. Thakur, Raghu H.V., N.A. Singh, N. Raghav and V.K. Singh | 01 |
5. | Detection of L. monocytogenes in Milk | Dairy Microbiology | Naresh Kumar, M. Balhara, G. Thakur, Raghu H.V.,V.K. Singh and Kouser S. | 01 |
6. | High protein Iron fortified Bajra Biscuits | Dairy Technology | Latha Sabikhi, Ashish Kumar Singh, Devang Jani, Gayatri and Sumit Arora | 04 |
7. | Bajra Lassi | Dairy Technology | Ashish Kumar Singh, Sudhir Kumar Tomar, S.K. Kanawjia and Yogesh Khetra | 02 |
8. | Strip based Test for Detection of Neutralizers in Milk | Dairy Chemistry | Rajan Sharma, Priyae Brath Gautam, Y.S. Rajput and Bimlesh Mann | 06 |
9. | Strip based Test for Detection of Added Urea in Milk | Dairy Chemistry | Rajan Sharma, Priyae Brath Gautam, Y.S. Rajput and Bimlesh Mann | 04 |
10. | Strip based Test for Detection of Hydrogen Peroxide in Milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput, Bimlesh Mann and Priyae Brath Gautam | 05 |
11. | Strip based Test for Detection of Glucose in Milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput, Bimlesh Mann and Panchal Bhaveshkumar R | 03 |
12. | Strip based Test for Detection of Maltodextrin in Milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput, Bimlesh Mann and Panchal Bhaveshkumar R | 09 |
13. | A PCR based method for differentiating A1 and A2 milk | Animal Biotechnology Centre | Sachinandan De and Kailash Jaishwal | 01 |
14. | A PCR based method for differentiating Cow and Buffalo milk | Animal Biotechnology Centre | Sachinandan De, Sushil Kumar and Devika Goutam | 01 |
15. | An indigenous probiotic strain of Lactobacillus fermentum Technology | Dairy Microbiology | Sunita Grover, V K Batish and Rashmi H M | 01 |
16. | An indigenous probiotic strain of Lactobacillus plantarum Technology | Dairy Microbiology | Sunita Grover, V K Batish and Rashmi H M | 01 |
17. | Whey based Medium for Lactic acid Bacteria | Dairy Microbiology | Surajit Mandal and Sudhir Kumar Tomar | 01 |
18. | Bioprocess for Direct Vat Set (DVS) Misti Dahi Culture | Dairy Microbiology | Surajit Mandal, Sankara Rao N., Siddivinayaka, Sudhir Kumar Tomar and Pradip V. Behare | 01 |
19. | EPS producing culture for preparation of low-fat dahi | Dairy Microbiology | Pradip V. Behare, Surajit Mandal and Sudhir Kumar Tomar | 01 |
20. | Whey Jaljeera Drink | Dairy Technology | Ashish Kumar Singh, Sudhir Singh, G.R. Patil and R.R.B. Singh | 02 |
21. | Misti Doi with fast acidifying high sugar tolerating lactic culture | Dairy Microbiology | Surajit Mandal, Sudhir Kumar Tomar and Pradip V. Behare | 08 |
22. | Nutrimix | Dairy Technology | Ashish Kumar Singh, P.N. Raju, Amol Sahare, R.R.B. Singh and Sumit Arora | 01 |
Zonal Agro-Technology Management Center (ZTMC)
As per ICAR Guidelines for Intellectual Property Management and Technology Transfer/Commercialization, ICAR-National Dairy Research Institute, Karnal has beendesignated as one of the Zonal Agro-Technology Management Center (ZTMC) vide letter no. F.No. IP& TM-7(5)/2013-IPR dated 02.12.2014.
In this ZTMC 8 Institutes (National Bureau of Animal Genetic Resources, Karnal; Central Institute for Research on Buffaloes, Hissar; Central Institute for Research on Cattle, Meerut; Central Institute for Research on Goats, Makhdoom; National Research Centre on Camel, Bikaner; National Research Centre on Equines, Hissar; National Research Centre on Mithun, Medziphema; and National Research Centre on Yak, West Kemang) have been assigned in the zone.
In continuation, a Zonal Institute Technology Management Committee (ZITMC) of ten members (Chairman, Co-Chairman, 3 Member, 2 Technical Expert, 2 Expert Member and Member Secretary) has been constituted at ZTMC, ICAR-NDRI. The role of the committee is to facilitate/ manage IP protection/ maintenance and technology transfer/ commercialization for ICAR institutions in the zone.
Zonal Institute Technology Management Committee (ZITMC) |
1. | Director, ICAR-National Dairy Research Institute, Karnal | Chairman |
2. | Director, ICAR-Central Institute for research on Buffaloes, Hissar | Co-Chairman |
3. | Director/ his representative, National Research Center on Camel, Bikaner | Member |
4. | Joint Director (Res), ICAR-National Dairy Research Institute, Karnal | Technical Expert |
5. | Dr. P.K. Singh, PS, ICAR-NBAGR, Karnal | Technical Expert |
6. | Comptroller, ICAR-NDRI, Karnal | Member |
7. | Representative of ATMC/ICAR Headquarters | Member |
8. | Dr. A.K. Singh, PS & In-charge, BPD, ICAR-NDRI, Karnal | Expert Member |
9. | Ms. PurwaRathi, Patent & Trademark Agent, New Delhi | Expert Member |
10. | Dr. Rajan Sharma, PS, ICAR-NDRI, Karnal | Member Secretary |