NDRI Menu
Weather Forecast
ग्रामीण कृषि मौसम सेवा, कृषि विज्ञान केंद्र | ||||
Karnal | ||||
Date (दिनांक) | 29-06-2022 | |||
Day (दिन) | Wednesday | |||
Rainfall | Maximum Temp. | Minimum Temp. | Wind Speed | Relative Humidity |
बारिश | अधिकतम तापमान | न्यूनतम तापमान | हवा की गति | आर्द्रता |
0 mm | 37.1 °C |
30.4 ℃ | 1.74 m/sec | 55-79 % |
Weather Forecast | Possibility of variable weather, light to moderate rainfall may occur on 29 th June to 01 st July within the region. |
|||
मौसम पूर्वानुमान | मौसम परिवर्तनशील संभावित तथा 29 जून से 01 जुलाई तक हलकी से मध्यम बारिश की संभावना | | |||
Contact (संपर्क) |
To join the Whatsapp group for getting weather-related information send a message to this number-9355202897 |
Agromet Advisories | Assandh (असंध) | For accessing district wise agro-advisory link:
https://mausam.imd.gov.in/imd_latest/contents/agromet/advisory/englishstate_current.php Youtube Link: https://www.youtube.com/channel/UCXAK4kgIGGxTkHtpy3dL5NQ/featured |
Gharaunda(घरौंडा) | ||
Indri(इन्द्री) | ||
Karnal(करनाल) | ||
Kunjpura(कुंजपुरा) | ||
Munak(मुनक) | ||
Nilokheri(नीलोखेडी) | ||
Nissing(निसिंग) |